Row Wrapper 2
Phoenix Gulf Shores II 1401
Capacity
About
Phoenix Gulf Shores II 1401
Come enjoy the newest Resort Complex on the Alabama Gulf Coast and the only Beachfront complex in Gulf Shores with a Lazy River!!
Come see why this 14th Floor Phoenix Gulf Shores II condo with unbelievable unobstructed views of the Gulf is the best for your family with its amazing views of the Gulf!
Our condo is perfectly situated on the 14th floor West corner with amazing views of the Gulf!! We also have a keyless entry door lock so you do not have to keep up with any keys during your stay! You can enjoy a spectacular view of the Gulf from the balcony or through the floor-to-ceiling windows in the Living room and Master bedroom, and 3rd and 4th bedrooms. With over 2,000 sq ft the unit is very spacious, newly furnished and new to the rental market!!
Amenities are abundant at this Phoenix Gulf Shores II condo: the unit is appointed with full-size appliances, wet bar with ice maker, 75” flat screen SMART TV in living room and a flat screen 65" SMART TV in the master, and a 55" Smart TV in the 2nd, 3rd and 4th bedrooms, laundry room with full size washer and dryer. There is a King bed in the Master, two Queen beds in the 2nd bedroom, a King in the 3rd bedroom, two Queen beds in the 4th bedroom along with a queen sized sleeper sofa and two twin rollaway cots for sleeping up to 16.
There is an awesome zero entry outdoor pool that connects with a lazy river and water slide, heated in-door swimming pool, large jacuzzi, state-of-the-art fitness center overlooking the Gulf.
There is a 25 year old minimum age limit to reserve the unit which will be enforced with no refund for violation.
Your vacation will be complete at Phoenix Gulf Shores II with all of the amenities, the beach and luxurious accommodations. Come and enjoy all that this new Phoenix has to offer, please email to book a vacation to remember. We also have more condos at Phoenix Gulf Shores should you have a large group and need more space!
Parking: You must purchase your parking passes upon arrival, they are a one time fee of $70.00 (subject to change). Any 4br unit you rent at Phoenix Gulf Shores II guarantees you can purchase up to THREE parking passes, the front desk will sell you additional passes based on the occupancy of the complex during your stay but do not expect an extra pass during the summer season.
Features
RESORT
- Phoenix Gulf Shores II
LOCATION
- Gulf Shores
RESORT AMENITIES
- Hot Tub
- Indoor Pool
- Zero Entry Pool
- Lazy River
- Waterslide
- Beachfront
UNIT AMENITIES
- Full Kitchen
- Washer & Dryer
- Wireless Internet
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Map
Reviews
Leave a ReviewPerfect Vacation!!
Recent Guest, Knoxville, TN US
Beautiful unit on the beach
Angela G., Lithia Springs, GA US
We traveled as a family of 6 for Mother's Day and stayed 5 days. The unit was spotless and looked exactly as shown in the listing photos. We had a beautiful view of the beach and it overlooks the pool and lazy river. The furnishings and appliances were all new and the kichen was well stocked as far as dishes, pots and pans and there were 2 coffeemakers. I'm still giving it 5 stars even though we had a few issues, because the good far outweighed the bad. The beds were super high and difficult for a short person the get on/off comfortably. We ended up using the stools around the coffee table as a step stool. Some towel hooks in the bathrooms would be nice. Also, after spending so much to stay there, having to purchase toilet paper, paper towels, coffee filters, dishwasher tabs and trash bags didn't make me happy. We reached out to the host once while we were there and got a response immediately, which was great. Texted twice after checkout because we left something behind and got no response at all, which was disappointing. Overall, I'd stay here again. I've already sent the listing link to a few people that inquired about our stay.
Beautiful Condo!
Recent Guest, Acworth, GA United States
The condo was amazing and the service we received was excellent!
Phoenix Gulf Shores 2
Recent Guest, Hoover, AL US
My family had a wonderful time at Phoenix Gulf Shores 2. Our condo was well-equipped, comfortable and beautifully appointed. The front desk answered all our questions and was very helpful. The lazy river was a bonus in the beach was amazing.We will definitely visit again.
Our Favorite Beach Stay Ever
Grace A., Ooltewah, TN US
We simply loved it! The property was incredible. My kids aged 1-10 all loved the easy access to the beach and had a blast with the pool, lazy river and slide, which was very handy when jellyfish were prevalent in the ocean. The condo was spotless when we arrived. We loved this so much we will return here again and again or consider buying a condo here. 5 stars!

We absolutely loved staying at the Phoenix Gulf Shores II. The unit was very clean and just as pictured which worked perfectly for our large group. The views were stunning and the beach and pool areas were amazing!! Everyone from staff to guests, was so nice and friendly. Plenty of restaurants and shopping but not overcrowded. We can’t wait to return!