Row Wrapper 2
Phoenix Gulf Shores II 402
Capacity
About
Phoenix Gulf Shores II 402
Come enjoy the newest Resort Complex on the Alabama Gulf Coast and the only Beachfront complex in Gulf Shores with a Lazy River!!
Come see why this 4th Floor Parking Level Phoenix Gulf Shores II condo with unbelievable unobstructed views of the Gulf is the best for your family with its amazing views of the Gulf!
Our condo is perfectly situated on the 4th floor unit with parking just steps from your front door!! We also have a keyless entry door lock so you do not have to keep up with any keys during your stay! You can enjoy a spectacular view of the Gulf from the balcony or through the floor-to-ceiling windows in the Living room and Master bedroom. With over 2,000 sq ft the unit is very spacious, newly furnished and new to the rental market!!
Amenities are abundant at this Phoenix Gulf Shores II condo: the unit is appointed with full-size appliances, wet bar with ice maker, 75” flat screen SMART TV in living room and a flat screen 65" SMART TV in the master, and a 55" Smart TV in the 2nd and 3rd bedrooms, laundry room with full size washer and dryer. There is a King bed in the master, two Queen beds in the 2nd and 3rd bedrooms, and a Queen sized sleeper sofa for sleeping up to 12.
There is an awesome zero entry outdoor pool that connects with a lazy river and water slide, heated in-door swimming pool, large jacuzzi, state-of-the-art fitness center overlooking the Gulf.
There is a 25 year old minimum age limit to reserve the unit which will be enforced with no refund for violation.
Your vacation will be complete at Phoenix Gulf Shores II with all of the amenities, the beach and luxurious accommodations. Come and enjoy all that this new Phoenix has to offer, please email to book a vacation to remember. We also have more condos at Phoenix Gulf Shores should you have a large group and need more space!
Parking: You must purchase your parking passes upon arrival, they are a one time fee of $60.00 (subject to change). Any 3br unit you rent at Phoenix Gulf Shores II guarantees you can purchase up to TWO parking passes, the front desk will sell you additional passes based on the occupancy of the complex during your stay but do not expect an extra pass during the summer season.
Features
RESORT
- Phoenix Gulf Shores II
LOCATION
- Gulf Shores
RESORT AMENITIES
- Hot Tub
- Indoor Pool
- Zero Entry Pool
- Lazy River
- Waterslide
- Beachfront
UNIT AMENITIES
- Full Kitchen
- Washer & Dryer
- Wireless Internet
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map
Reviews
Leave a ReviewFamily Vacation!
Bobby S., Fayetteville, AR United States
Great Condo - Nice Views
Recent Guest, Arab, AL United States
This condo was exactly as described. We really enjoyed our stay. The parking garage goes up just above the fourth floor and parking was always available so we could literally walk out to the cars. Elevators ran frequently without long waits. Pool and amenities are located on the 2nd floor so access was super quick and easy. Short walk out to the beach. Like many condo complexes there were not enough poolside chairs/loungers for the amount of guests that were there. There was plenty of poolside space so we setup our beach chairs instead. The TVs were not working due to a system outage when we arrived on Saturday. We made an attempt to contact the service provider as directed without any luck and then informed the owner. We did choose to login to our own streaming services instead. We followed up with the owner on Wednesday just to make them aware and a technician was sent out that same day from the service provider to correct the issue. Overall we enjoyed the stay and the unit and would be back. My only feedback on the condo condition is that the floors weren't clean on arrival. There was a vacuum and mop/bucket we were able to utilize but I think it's just a timing issue with turnovers on Saturday. Overall the unit was very clean so we didn't mind taking care of the floors.
The perfect family Vacation -
Lori D., newnan, GA US
It was the perfect place, the perfect stay, didn’t want to leave ! Will definitely be back!!
March 2026
Recent Guest, Elkhart Lake, WI US
Absolutely beautiful place and location.
Phoenix Gulf Shores II
Denise G., United States
No complaints at all.
Beautiful Condo, Spectacular Views
Starr D., Union City, TN United States
This condo is beautifully decorated and spacious. Perfect amenities including a second ice maker to fill coolers. The property is beautiful and perfect for littles or adults to lounge in the lazy river. We had an excellent time!

Very good and as advertised. The condo, pool, lazy river, and slide were just what we needed as a large family of 10. Convenient to the beach and the littles loved the pool, slide and lazy river.