Row Wrapper 2
Phoenix Gulf Towers 606
Capacity
About
Phoenix Gulf Towers 606
Come see why this 6th Floor Phoenix Gulf Towers condo is the best for your family!
Our condo is perfectly situated with easy access on the 6th floor, the same level as the parking garage, and incredible panoramic views of the Gulf!! Avoid the elevators and park on the same floor as the condo!! We also have a keyless entry door lock so you do not have to keep up with any keys during your stay! You can enjoy a spectacular view of the Gulf from the balcony or through the floor-to-ceiling windows in the Living room and Master bedroom. With over 1,550 sq ft the unit is very spacious, newly furnished and new to the rental market!!
Amenities are abundant at this Phoenix Gulf Towers condo: the unit is appointed with full-size appliances, wet bar with ice maker, 85” flat screen SMART TV in living room and a flat screen 55" SMART TV in the master, and a 55" Smart TV in the 2nd bedroom, laundry room with full size washer and dryer. There is a King bed in the Master, a Queen bed and Full sized bunk bed in the 2nd bedroom and a queen sized sleeper sofa for sleeping up to 10.
There is an awesome zero entry outdoor pool with a water slide which connects to a lazy river, large splash pad, heated in-door swimming pool, a large Jacuzzi, state-of-the-art fitness center overlooking the Gulf.
There is a 25 year old minimum age limit to reserve the unit which will be enforced with no refund for violation.
Your vacation will be complete at Phoenix Gulf Towers with all of the amenities, the beach and luxurious accommodations. Come and enjoy all that this new Phoenix has to offer, please email to book a vacation to remember.
Parking: You must purchase your parking passes upon arrival or a few days prior via email, they are a one time fee of $60 per vehicle. Any 2br unit you rent at Phoenix Gulf Towers guarantees you can purchase up to TWO parking passes, the front desk will sell you additional passes based on the occupancy of the complex during your stay but do not expect an extra pass during the summer season.
Features
RESORT
- PHOENIX GULF TOWERS
LOCATION
- Orange Beach
RESORT AMENITIES
- Hot Tub
- Indoor Pool
- Splash Pad
- Zero Entry Pool
- Lazy River
- Waterslide
- Beachfront
UNIT AMENITIES
- Full Kitchen
- Washer & Dryer
- Wireless Internet
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewBeach vacation
Larry M., Louisville , KY United States
Girl’s Trip
Recent Guest, Clinton, MS United States
Very nice
Gulf Towers in August
Connie E., St Louis, MO United States
We had a great time at the Gulf Towers. Great location. Close to many restaurants and activities. The pools were a great hit with the kids. The condo unit itself was very spacious and perfect for our family. Walked right in from the garage parking to our unit. Great Views. Would stay here again
Lazy river lover
Recent Guest, McDonough , GA United States
Beautiful condo and property

The unit is practically new and had everything needed. It’s very clean with plenty of room. Great unit.