Row Wrapper 2
Phoenix West 2602
Capacity
About
Phoenix West 2602
Keyless entry door lock so you do not have to keep up with any keys during your stay!!
Phoenix West is one of the most luxurious condominiums on the Gulf! You can enjoy a spectacular view of the Gulf from the balcony or through the floor-to-ceiling windows in the unit. With over 1,950 sq ft the unit is very spacious and newly furnished.
Amenities are abundant at this Phoenix West condo: the unit is appointed with full-size appliances, wet bar with ice maker, 55” flat screen HDTV in living room with 42” TVs in the bedrooms, laundry room with full size washer and dryer. There is a king sized bed in the master, two full sized beds in the 2nd bedroom and a queen bed in the 3rd bedroom. There is also a sleeper sofa in the living room to accommodate 10 guests comfortably.
There is a lazy river, water slide, outdoor pool with a fenced-in kiddy pool, heated in-door swimming pool, two Jacuzzi's, state-of-the-art fitness center, 4 saunas and roof-top tennis courts.
There is a 25 year old minimum age limit to reserve the unit which will be enforced with no refund for violation.
Your vacation will be complete at Phoenix West with all of the amenities, the beach and luxurious accommodations. Come and enjoy all that this new Phoenix has to offer, please call or email to book a vacation to remember.
Parking: You must purchase your parking passes upon arrival, they are a one time fee of $52 per vehicle. Any 3br unit you rent at Phoenix West guarantees you can purchase up to TWO parking passes, the front desk will sell you additional passes based on the occupancy of the complex during your stay but please do not expect to be able to purchase an extra pass during the summer season.
Features
Resort Amenities
- Zero Entry Pool
- Lazy River
- Waterslide
- Beachfront
- Phoenix West
- Orange Beach
Kitchen Amenities
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Stove/Oven
- Dishwasher
- Blender
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewDecember 2022 visit
Kelly B., Edwardsville, KS US
Wonderful Visit
Joyce E., Newnan, GA US
It was a wonderful visit. The unit was well maintained, beautifully decorated, comfortable, and accomadating; kitchen especially well-supplied. The view was a bit elevated but amazing. Staff was courteous and pleasant, Every employee we met seemed like they enjoyed working there!
Phoenix west
Susan C., Cynthiana, KY US
Our stay at Phoenix west was great my only negative was the dryer not working and it took a few days to fix it
Great time
Brett F., South Lyon, MI US
Great place... lot of space and clean
Spacious and Perfect for Sister's Trip
Holly C., Otto, NC US
This condo was very clean, very spacious, on a beautiful stretch of beach, and had nice amenities. We loved it, and it felt like home.
Family of 6 stayed comfortably, condo as described and good beach location. FYI - The outdoor pools and lazy river were closed due to roof construction.