Row Wrapper 2
Phoenix West II 1006
Capacity
About
Phoenix West II 1006
This unit is perfectly located on the 10th floor where you can park just steps from the unit's front door and avoid the elevators!!!
Just bought in 2021 and never before rented! Be the first to relax and enjoy your stay in this beautifully appointed, professionally decorated three bedroom, four bath condo. No expense was sparred when decorating this condo, with a 51'' HD TV in the living room, a 43'' in the master, 48'' in the 2nd bedroom and 48'' plat panel wall mounted tv in the 3rd bedroom.
Upon entering you can't help but let out a sigh and let your worries go as you relax in this 2000 sq ft condo. The beach facing living room has floor to ceiling windows and breath taking views. Stainless steel appliances and granite counter tops in the kitchen. A wet-bar, and ice-maker will enhance any party. The large balcony has unbelievable views of the waves and beach.
The condo's master bedroom has a king bed, the 2nd bedroom has two queens, and the 3rd bedroom has a king sized bed. There is also a sofa sleeper in the living are providing sleeping accommodations for 10.
For your convenience we have installed a keyless entry door lock so you and your family/friends do not have to keep up with any keys during your stay!
Enjoy a swim in the large lazy river, while the kids spend hours enjoying the water-slide. The heated indoor pool is perfect for those cooler days. Near the indoor pool you will find a large state of the art exercise room. You have covered parking in the garage.
We also have a 3br unit just four doors down on this same 10th floor should you need extra space!
Parking: You must purchase your parking passes upon arrival, they are a one time fee of $35 per vehicle. Any 3br unit you rent at Phoenix West II guarantees you can purchase up to two parking passes, the front desk will sell you additional passes based on the occupancy of the complex during your stay but please do not expect the front desk to sell extra passes during the summer season.
Features
Resort Amenities
- Splash Pad
- Lazy River
- Waterslide
- Putting Green
- Beachfront
- Phoenix West II
- Orange Beach
Kitchen Amenities
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Cookware
- Stove/Oven
- Dishwasher
- Blender
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewFantastic Property
Chris G., MEMPHIS, TN US
Great Condo
David M., Indianapolis, IN US
It was our first time at PW2 and it did not disappoint. Would definitely recommend the facility and this unit. We had an appliance issue during our stay (it happens), but the owner was very responsive and addressed the issue as quickly as possible. Great views of the sunrise and beach!
Great condo for family
Luke S., United States
Nice place to enjoy Orange Beach! Complex has everything needed, but first time I remember seeing cigarette butt in pool. Broken bottle on island of LR was there for 2 days! Rules are for everyone!
Great condo for family
Luke S., United States
Enjoyed the condo, even with the rain we had. Spacious condo allowed kids to have their own spaces. Will come back.
Everything was as advertised.