Row Wrapper 2
Phoenix West II 1402
Capacity
About
Phoenix West II 1402
This unit is perfectly located on the 14th floor where you have same floor access to the saunas, hot tubs and one flight of stairs up to the fitness center at the resort.
Be the first to relax and enjoy your stay in this beautifully appointed, professionally decorated three bedroom, four bath condo. No expense was sparred when decorating this condo, with a 55'' HD TV in the living room, a 50'' in the master, 48'' in the 2nd bedroom and 48'' plat panel wall mounted tv in the 3rd bedroom.
Upon entering you can't help but let out a sigh and let your worries go as you relax in this 2000 sq ft condo. The beach facing living room has floor to ceiling windows and breath taking views. Stainless steel appliances and granite counter tops in the kitchen. A wet-bar, and ice-maker will enhance any party. The large private balcony has unbelievable views of the waves and beach.
The condo's master bedroom has a king bed, the 2nd bedroom has a king, and the 3rd bedroom has two queen sized beds. There is also a sofa sleeper in the living are providing sleeping accommodations for 10.
For your convenience we have installed a keyless entry door lock so you and your family/friends do not have to keep up with any keys during your stay!
Enjoy a swim in the large lazy river, while the kids spend hours enjoying the water-slide. The heated indoor pool is perfect for those cooler days. Near the indoor pool you will find a large state of the art exercise room. You have covered parking in the garage. We also have the 3br unit next door should you need more space.
Parking: You must purchase your parking passes upon arrival, they are a one time fee of $45 per vehicle. Any 3br unit you rent at Phoenix West II guarantees you can purchase up to two parking passes, the front desk will sell you additional passes based on the occupancy of the complex during your stay but please do not expect the front desk to sell extra passes during the summer season.
Features
Resort Amenities
- Splash Pad
- Lazy River
- Waterslide
- Putting Green
- Beachfront
- Phoenix West II
- Orange Beach
Kitchen Amenities
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Stove/Oven
- Dishwasher
- Blender
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewAwesome Condo
Recent Guest, Brandon, MS US
Perfect
Christine A., Utica, IL US
Perfect property very clean and well equipped. We will definitely return.
Luxurious Resort Type Atmosphere
Diana B., Hernando, MS United States
The decor in this unit was amazing! The amenities were top notch. The fitness room was large and had more work-out equipment than my gym at home. The lazy river and slide were especially nice. I highly recommend and plan to revisit many times in the future.
This condo was beautiful, spacious and clean. My family had an amazing stay. The view was gorgeous. The kitchen was well stocked. The perfect getaway.
Manager's Response
Thank you so much for the positive review, we look forward to hearing from you again.