Row Wrapper 2
Phoenix West II 1403
Capacity
About
Phoenix West II 1403
This unit is perfectly located on the 14th floor where you have same floor access to the saunas, hot tubs and one flight of stairs up to the fitness center at the resort.
Be the first to relax and enjoy your stay in this beautifully appointed, professionally decorated three bedroom, four bath condo. No expense was sparred when decorating this condo, with a 55'' HD TV in the living room, a 50'' in the master, 48'' in the 2nd bedroom and 48'' plat panel wall mounted tv in the 3rd bedroom.
Upon entering you can't help but let out a sigh and let your worries go as you relax in this 2000 sq ft condo. The beach facing living room has floor to ceiling windows and breath taking views. Stainless steel appliances and granite counter tops in the kitchen. A wet-bar, and ice-maker will enhance any party. The large balcony has unbelievable views of the waves and beach. We even added a cool Space Invaders arcade for the kiddos.
The condo's master bedroom has a king bed, the 2nd bedroom has a queen, and the 3rd bedroom has two queen sized beds. There is also a sofa sleeper in the living are providing sleeping accommodations for 10.
For your convenience we have installed a keyless entry door lock so you and your family/friends do not have to keep up with any keys during your stay!
Enjoy a swim in the large lazy river, while the kids spend hours enjoying the water-slide. The heated indoor pool is perfect for those cooler days. Near the indoor pool you will find a large state of the art exercise room. You have covered parking in the garage. We also have the 3br unit next door should you need more space.
Parking: You must purchase your parking passes upon arrival, they are a one time fee of $45 per vehicle. Any 3br unit you rent at Phoenix West II guarantees you can purchase up to two parking passes, the front desk will sell you additional passes based on the occupancy of the complex during your stay but please do not expect the front desk to sell extra passes during the summer season.
Features
Resort Amenities
- Splash Pad
- Lazy River
- Waterslide
- Beachfront
- Phoenix West II
- Orange Beach
Kitchen Amenities
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Stove/Oven
- Dishwasher
- Blender
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewWonderful
Antoinette B., oconomowoc, WI Unknown
Great trip!
Rebecca T., Iowa City, IA United States
Had so much fun and the rental was very clean and in a perfect location. Will definitely stay again!
Great stay
Recent Guest, Pell City, AL US
Fun and clean place
Room 1403
Lisa C., Nampa, ID United States
Condo was wonderful. Just as described. Would suggest having some cleaning supplies. I would have done more if condo had essentials. Great stay!!!!highly recommend
Family vacation
Bruce B., Waterloo, NE US
Beautiful, clean. Fully stocked with all necessities needed. Only had to buy food once we got there. Lots to keep the kids busy. Felt like home! Plan on staying again next year.
This building, and it's location can't be beat.
A few of our favorite things: *fantastic views of the Gulf and beach *beach right out the front door *well stocked workout facilities *indoor and outdoor swimming opportunities *close proximity to Gulf State Park bike/hike trail *some great seafood restaurants. Already book again for next year!