Row Wrapper 2
Phoenix West II 2016
Capacity
About
Phoenix West II 2016
This is a North facing unit with incredible views of Gulf State Park and awesome rates!!!
Be the first to relax and enjoy your stay in this beautifully appointed, professionally decorated three bedroom, four bath condo. Come check out the large custom kitchen and a 60'' HD TV in the living room, and flat panel HD TVs in all the bedrooms. No expense was sparred when we decorated this condo at Phoenix West II.
Upon entering you can't help but let out a sigh, grab your favorite drink and relax. The north facing living room has floor to ceiling windows and breath taking views. A wet-bar, ice-maker and wine cooler will enhance any party. The decor in the condo is exceptional. We will open up for rentals November 2021!!!
The condo's master bedroom has a king bed, the 2nd bedroom also has a king, there are two queen beds in the 3rd bedroom and the living room has both a queen and full sized sofa sleeper for sleeping up to 12.
For your convenience we have installed a key-less entry door lock so you and your family/friends do not have to keep up with any keys during your stay!
Enjoy a swim in the large lazy river, while the kids spend hours enjoying the water-slide. The heated indoor pool is perfect for those cooler days. There is also a large state of the art exercise room. You have covered parking in the garage. We also manage the property next door should you have a large group and need extra space.
Parking: You must purchase your parking passes upon arrival, they are a one time fee of $45 per vehicle. Any 3br unit you rent at Phoenix West II guarantees you can purchase up to two parking passes, the front desk will sell you additional passes based on the occupancy of the complex during your stay but please do not expect the front desk to sell extra passes during the summer season.
Must be 25 to book
Features
Resort Amenities
- Splash Pad
- Lazy River
- Waterslide
- Beachfront
- Phoenix West II
- Orange Beach
Kitchen Amenities
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Stove/Oven
- Dishwasher
- Blender
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewBest girls trip ever!
Rachel B., Red Banks, MS US
Great unit But the overall facility could use some work
Tiffany C., Willisville, IL US
our rental unit was amazing and it was a great place for our kids however it was not idea that when it was raining our kids couldnt even get in the indoor pool
lovely place
Deborah H., Atlanta, MI Unknown
nice, clean unit, services are outstanding. no real complaints. enjoyed our visit.
The condo was beyond my expectations. Very spacious and clean, with everything you could possibly need. Easy access to the beach. The pools and lazy river were awesome. We will definitely stay here again.