Row Wrapper 2
Phoenix West II 405
Capacity
About
Phoenix West II 405
This unit is perfectly located on the 4th floor where you can park just steps from the unit's front door and avoid the elevators!!!
Be the first to relax and enjoy your stay in this beautifully appointed, professionally decorated three bedroom, four bath condo. No expense was sparred when decorating this condo, with a 55'' HD TV in the living room, a 55'' in the master, 48'' in the 2nd bedroom and 48'' plat panel wall mounted tv in the 3rd bedroom.
Upon entering you can't help but let out a sigh and let your worries go as you relax in this 2000 sq ft condo. The beach facing living room has floor to ceiling windows and breath taking views. Stainless steel appliances and granite counter tops in the kitchen and bathrooms. A wet-bar, and ice-maker will enhance any party. The large balcony has unbelievable views of the waves and beach.
The condo's master bedroom has a king bed, the 2nd bedroom has two queens, and the 3rd bedroom has a king sized bed. Also, there is a queen sized sleeper sofa in the living room providing sleeping accommodations for 10.
For your convenience we have installed a keyless entry door lock so you and your family/friends do not have to keep up with any keys during your stay!
Enjoy a swim in the large lazy river, while the kids spend hours enjoying the water-slide. The heated indoor pool is perfect for those cooler days. Near the indoor pool you will find four hot tubs. There is a great fitness room located on the 15th floor overlooking the beach, with two more hot tubs and saunas on the floor below. You have covered parking in the garage.
Parking: You must purchase your parking passes upon arrival, they are a one time fee of $35 per vehicle. Any 3br unit you rent at Phoenix West II guarantees you can purchase up to two parking passes, the front desk will sell you additional passes based on the occupancy of the complex during your stay but please do not expect the front desk to sell extra passes during the summer season.
Features
Resort Amenities
- Splash Pad
- Lazy River
- Waterslide
- Putting Green
- Beachfront
- Phoenix West II
- Orange Beach
Kitchen Amenities
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Stove/Oven
- Dishwasher
- Blender
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewPerfect Vacation
Stephanie J., Mount Juliet, TN United States
Great place
Johnny C., Pearl, MS US
Condo well decorated & furnished with kitchen utensils. Everything worked.
NICE CONDO !
Recent Guest, Lebanon, OH United States
We only stayed 3 nights but the accomodations were very good at Phoenix West II & the Condo was very nice.
Family vacation 2021
Sharon S., Millstadt, IL Unknown
We truly enjoyed our time at the Phoenix West 11 and hopefully can return again. Enjoyed our condo and would reserve it again. The only thing we found that could be improved on is the dryer which seemed to take forever to dry. The sofas in the living area could use some cleaning or replacement. Other then that everything was wonderful. Would rent 405 unit again
It was so much more than I expected.